sociaal-cultureel
A | Arts and culture | 64,8% |
B | Economic Participation | 88,4% |
C | Social participation | 23,5% |
D | Safety | 57,2% |
E | Residential environment | 47,1% |
F | Political participation | 23,8% |
G | Health | 73,4% |
H | Education | 79,1% |
A | Arts and culture | 64,8% |
B | Economic Participation | 88,4% |
C | Social participation | 23,5% |
D | Safety | 57,2% |
E | Residential environment | 47,1% |
F | Political participation | 23,8% |
G | Health | 73,4% |
H | Education | 79,1% |
ecologisch
A | Air | 38,9% |
B | Drinking water and sanitation | 88,0% |
C | Surface water | 41,9% |
D | Soil and Groundwater | 39,5% |
E | Resources and Waste | 39,2% |
F | Annoyance and emergencies | 40,6% |
G | Nature and Landscape | 35,8% |
H | Energy and Climate | 54,5% |
A | Air | 38,9% |
B | Drinking water and sanitation | 88,0% |
C | Surface water | 41,9% |
D | Soil and Groundwater | 39,5% |
E | Resources and Waste | 39,2% |
F | Annoyance and emergencies | 40,6% |
G | Nature and Landscape | 35,8% |
H | Energy and Climate | 54,5% |
economisch
A | Competitiveness | 57,9% |
B | Infrastructure and accessibility | 51,9% |
C | Labor | 56,6% |
D | Knowledge | 71,9% |
A | Competitiveness | 57,9% |
B | Infrastructure and accessibility | 51,9% |
C | Labor | 56,6% |
D | Knowledge | 71,9% |