Helsinki
Helsinki
sociaal-cultureel
A | Arts and culture | 54,3% |
B | Economic Participation | 79,5% |
C | Social participation | 79,6% |
D | Safety | 71,0% |
E | Residential environment | 59,4% |
F | Political participation | 57,5% |
G | Health | 57,4% |
H | Education | 59,3% |
A | Arts and culture | 54,3% |
B | Economic Participation | 79,5% |
C | Social participation | 79,6% |
D | Safety | 71,0% |
E | Residential environment | 59,4% |
F | Political participation | 57,5% |
G | Health | 57,4% |
H | Education | 59,3% |
ecologisch
A | Air | 63,1% |
B | Drinking water and sanitation | 78,9% |
C | Surface water | 60,5% |
D | Soil and Groundwater | 92,0% |
E | Resources and Waste | 28,4% |
F | Annoyance and emergencies | 56,6% |
G | Nature and Landscape | 36,6% |
H | Energy and Climate | 45,1% |
A | Air | 63,1% |
B | Drinking water and sanitation | 78,9% |
C | Surface water | 60,5% |
D | Soil and Groundwater | 92,0% |
E | Resources and Waste | 28,4% |
F | Annoyance and emergencies | 56,6% |
G | Nature and Landscape | 36,6% |
H | Energy and Climate | 45,1% |
economisch
A | Competitiveness | 59,1% |
B | Infrastructure and accessibility | 68,8% |
C | Labor | 56,0% |
D | Knowledge | 80,3% |
A | Competitiveness | 59,1% |
B | Infrastructure and accessibility | 68,8% |
C | Labor | 56,0% |
D | Knowledge | 80,3% |