sociaal-cultureel
A | Arts and culture | 45,4% |
B | Economic Participation | 66,1% |
C | Social participation | 55,3% |
D | Safety | 50,5% |
E | Residential environment | 52,6% |
F | Political participation | 36,7% |
G | Health | 54,2% |
H | Education | 58,2% |
A | Arts and culture | 45,4% |
B | Economic Participation | 66,1% |
C | Social participation | 55,3% |
D | Safety | 50,5% |
E | Residential environment | 52,6% |
F | Political participation | 36,7% |
G | Health | 54,2% |
H | Education | 58,2% |
ecologisch
A | Air | 42,9% |
B | Drinking water and sanitation | 78,6% |
C | Surface water | 40,6% |
D | Soil and Groundwater | 52,2% |
E | Resources and Waste | 61,1% |
F | Annoyance and emergencies | 73,8% |
G | Nature and Landscape | 21,8% |
H | Energy and Climate | 47,5% |
A | Air | 42,9% |
B | Drinking water and sanitation | 78,6% |
C | Surface water | 40,6% |
D | Soil and Groundwater | 52,2% |
E | Resources and Waste | 61,1% |
F | Annoyance and emergencies | 73,8% |
G | Nature and Landscape | 21,8% |
H | Energy and Climate | 47,5% |
economisch
A | Competitiveness | 54,5% |
B | Infrastructure and accessibility | 57,4% |
C | Labor | 54,8% |
D | Knowledge | 53,2% |
A | Competitiveness | 54,5% |
B | Infrastructure and accessibility | 57,4% |
C | Labor | 54,8% |
D | Knowledge | 53,2% |