sociaal-cultureel
A | Arts and culture | 51,5% |
B | Economic Participation | 70,5% |
C | Social participation | 59,2% |
D | Safety | 50,1% |
E | Residential environment | 49,7% |
F | Political participation | 35,0% |
G | Health | 52,4% |
H | Education | 66,0% |
A | Arts and culture | 51,5% |
B | Economic Participation | 70,5% |
C | Social participation | 59,2% |
D | Safety | 50,1% |
E | Residential environment | 49,7% |
F | Political participation | 35,0% |
G | Health | 52,4% |
H | Education | 66,0% |
ecologisch
A | Air | 43,8% |
B | Drinking water and sanitation | 85,1% |
C | Surface water | 58,9% |
D | Soil and Groundwater | 36,0% |
E | Resources and Waste | 55,0% |
F | Annoyance and emergencies | 86,4% |
G | Nature and Landscape | 39,1% |
H | Energy and Climate | 40,5% |
A | Air | 43,8% |
B | Drinking water and sanitation | 85,1% |
C | Surface water | 58,9% |
D | Soil and Groundwater | 36,0% |
E | Resources and Waste | 55,0% |
F | Annoyance and emergencies | 86,4% |
G | Nature and Landscape | 39,1% |
H | Energy and Climate | 40,5% |
economisch
A | Competitiveness | 50,4% |
B | Infrastructure and accessibility | 57,8% |
C | Labor | 52,3% |
D | Knowledge | 46,9% |
A | Competitiveness | 50,4% |
B | Infrastructure and accessibility | 57,8% |
C | Labor | 52,3% |
D | Knowledge | 46,9% |