sociaal-cultureel
A | Arts and culture | 57,7% |
B | Economic Participation | 71,7% |
C | Social participation | 59,2% |
D | Safety | 73,3% |
E | Residential environment | 53,2% |
F | Political participation | 38,6% |
G | Health | 47,8% |
H | Education | 59,2% |
A | Arts and culture | 57,7% |
B | Economic Participation | 71,7% |
C | Social participation | 59,2% |
D | Safety | 73,3% |
E | Residential environment | 53,2% |
F | Political participation | 38,6% |
G | Health | 47,8% |
H | Education | 59,2% |
ecologisch
A | Air | 56,3% |
B | Drinking water and sanitation | 84,1% |
C | Surface water | 62,3% |
D | Soil and Groundwater | 42,9% |
E | Resources and Waste | 41,8% |
F | Annoyance and emergencies | 90,5% |
G | Nature and Landscape | 57,9% |
H | Energy and Climate | 45,0% |
A | Air | 56,3% |
B | Drinking water and sanitation | 84,1% |
C | Surface water | 62,3% |
D | Soil and Groundwater | 42,9% |
E | Resources and Waste | 41,8% |
F | Annoyance and emergencies | 90,5% |
G | Nature and Landscape | 57,9% |
H | Energy and Climate | 45,0% |
economisch
A | Competitiveness | 51,2% |
B | Infrastructure and accessibility | 64,7% |
C | Labor | 53,7% |
D | Knowledge | 35,1% |
A | Competitiveness | 51,2% |
B | Infrastructure and accessibility | 64,7% |
C | Labor | 53,7% |
D | Knowledge | 35,1% |