Helsinki
Helsinki
64,7% | sociaal-cultureel |
57,6% | ecologisch |
66,0% | economisch |
sociaal-cultureel
62,3% | Arts and culture | 54,3% |
28,1% | Economic Participation | 79,5% |
38,3% | Social participation | 79,6% |
47,4% | Safety | 71,0% |
45,0% | Residential environment | 59,4% |
39,2% | Political participation | 57,5% |
56,6% | Health | 57,4% |
36,8% | Education | 59,3% |
A | Arts and culture | 62,3% |
B | Economic Participation | 28,1% |
C | Social participation | 38,3% |
D | Safety | 47,4% |
E | Residential environment | 45,0% |
F | Political participation | 39,2% |
G | Health | 56,6% |
H | Education | 36,8% |
54,3% | Arts and culture | A |
79,5% | Economic Participation | B |
79,6% | Social participation | C |
71,0% | Safety | D |
59,4% | Residential environment | E |
57,5% | Political participation | F |
57,4% | Health | G |
59,3% | Education | H |
ecologisch
46,6% | Air | 63,1% |
71,6% | Drinking water and sanitation | 78,9% |
42,1% | Surface water | 60,5% |
86,5% | Soil and Groundwater | 92,0% |
39,7% | Resources and Waste | 28,4% |
63,4% | Annoyance and emergencies | 56,6% |
2,8% | Nature and Landscape | 36,6% |
41,8% | Energy and Climate | 45,1% |
A | Air | 46,6% |
B | Drinking water and sanitation | 71,6% |
C | Surface water | 42,1% |
D | Soil and Groundwater | 86,5% |
E | Resources and Waste | 39,7% |
F | Annoyance and emergencies | 63,4% |
G | Nature and Landscape | 2,8% |
H | Energy and Climate | 41,8% |
63,1% | Air | A |
78,9% | Drinking water and sanitation | B |
60,5% | Surface water | C |
92,0% | Soil and Groundwater | D |
28,4% | Resources and Waste | E |
56,6% | Annoyance and emergencies | F |
36,6% | Nature and Landscape | G |
45,1% | Energy and Climate | H |
economisch
47,6% | Competitiveness | 59,1% |
47,1% | Infrastructure and accessibility | 68,8% |
47,5% | Labor | 56,0% |
48,5% | Knowledge | 80,3% |
A | Competitiveness | 47,6% |
B | Infrastructure and accessibility | 47,1% |
C | Labor | 47,5% |
D | Knowledge | 48,5% |
59,1% | Competitiveness | A |
68,8% | Infrastructure and accessibility | B |
56,0% | Labor | C |
80,3% | Knowledge | D |