sociaal-cultureel
A | Arts and culture | 47,2% |
B | Economic Participation | 61,0% |
C | Social participation | 47,9% |
D | Safety | 56,1% |
E | Residential environment | 54,8% |
F | Political participation | 37,6% |
G | Health | 58,5% |
H | Education | 53,0% |
A | Arts and culture | 47,2% |
B | Economic Participation | 61,0% |
C | Social participation | 47,9% |
D | Safety | 56,1% |
E | Residential environment | 54,8% |
F | Political participation | 37,6% |
G | Health | 58,5% |
H | Education | 53,0% |
ecologisch
A | Air | 52,6% |
B | Drinking water and sanitation | 78,7% |
C | Surface water | 41,8% |
D | Soil and Groundwater | 54,2% |
E | Resources and Waste | 52,9% |
F | Annoyance and emergencies | 79,2% |
G | Nature and Landscape | 26,8% |
H | Energy and Climate | 51,1% |
A | Air | 52,6% |
B | Drinking water and sanitation | 78,7% |
C | Surface water | 41,8% |
D | Soil and Groundwater | 54,2% |
E | Resources and Waste | 52,9% |
F | Annoyance and emergencies | 79,2% |
G | Nature and Landscape | 26,8% |
H | Energy and Climate | 51,1% |
economisch
A | Competitiveness | 54,2% |
B | Infrastructure and accessibility | 54,7% |
C | Labor | 51,9% |
D | Knowledge | 51,6% |
A | Competitiveness | 54,2% |
B | Infrastructure and accessibility | 54,7% |
C | Labor | 51,9% |
D | Knowledge | 51,6% |