London
London
sociaal-cultureel
A | Arts and culture | 42,9% |
B | Economic Participation | 44,4% |
C | Social participation | 45,4% |
D | Safety | 82,5% |
E | Residential environment | 64,2% |
F | Political participation | 38,3% |
G | Health | 65,6% |
H | Education | 46,5% |
A | Arts and culture | 42,9% |
B | Economic Participation | 44,4% |
C | Social participation | 45,4% |
D | Safety | 82,5% |
E | Residential environment | 64,2% |
F | Political participation | 38,3% |
G | Health | 65,6% |
H | Education | 46,5% |
ecologisch
A | Air | 67,8% |
B | Drinking water and sanitation | 70,4% |
C | Surface water | 38,7% |
D | Soil and Groundwater | 52,3% |
E | Resources and Waste | 40,5% |
F | Annoyance and emergencies | 75,9% |
G | Nature and Landscape | 13,9% |
H | Energy and Climate | 53,3% |
A | Air | 67,8% |
B | Drinking water and sanitation | 70,4% |
C | Surface water | 38,7% |
D | Soil and Groundwater | 52,3% |
E | Resources and Waste | 40,5% |
F | Annoyance and emergencies | 75,9% |
G | Nature and Landscape | 13,9% |
H | Energy and Climate | 53,3% |
economisch
A | Competitiveness | 50,4% |
B | Infrastructure and accessibility | 43,7% |
C | Labor | 49,9% |
D | Knowledge | 40,0% |
A | Competitiveness | 50,4% |
B | Infrastructure and accessibility | 43,7% |
C | Labor | 49,9% |
D | Knowledge | 40,0% |